Names |
Born |
Died |
| NAGEL | ||
| Deborah Ann | born 16 Feb 1959 | died 10 Feb 1986 |
| NANGLE | ||
| Anthony Christopher | ||
| Patrick Eugene | ||
| NASH | ||
| Sharon Kay | ||
| NAUGHTON | ||
| Nora Theresa | born 15 Apr 1885 | died 22 Mar 1955 |
| NAYLOR | ||
| Sabrina | ||
| NEKOLINE | ||
| Martina | ||
| NELSON | ||
| Catherine Ann | ||
| Catherine Jane | ||
| Colleen Mary | born 30 Nov 1945 | |
| Curt | ||
| David George | ||
| Elmer | born 22 Jun 1911 | died 25 Jan 1976 |
| George Howard | ||
| Larry Donald | ||
| Margaret Savern | ||
| Marilyn | ||
| Mary Donna | ||
| Nancy J. | ||
| Nicholas David | ||
| Samantha | ||
| Thomas Andrew | ||
| NEMECHEK | ||
| Shawn Edward | ||
| Shayne Dakota | ||
| NEMO | ||
| Theresa Ann | ||
| Thomas Anthony | ||
| Thomas Michael | ||
| NESBITT | ||
| Joseph | born Abt 21 Jul 1845 | died 3 Dec 1906 |
| Margaret | born Abt 1859 | |
| Thomas | ||
| Thomas C. | born 28 Oct 1844 | died 29 Mar 1925 |
| NEVEU | ||
| Jacque | ||
| Jean | ||
| Marie Barbe | born 3 Dec 1653 | died 18 Apr 1729 |
| NEWMAN | ||
| Ruth Anita | ||
| NICAYSE | ||
| Perrette | ||
| NICHOLS | ||
| Elizabeth | born 14 Jun 1688 | died WFT Est 1728-1783 |
| Eunice | born 13 Apr 1905 | died 24 Dec 1939 |
| NICK | ||
| Viola | died 5 Sep 1967 | |
| NIEHART | ||
| Anna | ||
| NIELSEN | ||
| Johannes | ||
| NIMS | ||
| Abagail | born 1700 | |
| Godfrey | ||
| Mary | died 1704 | |
| Mehitable | died 1704 | |
| Mercy | died 1704 | |
| Rhomas | ||
| NISTLER | ||
| Catherine Theresa | ||
| Mary Elizabeth | ||
| NIVERO | ||
| Catherine | ||
| NOBLE | ||
| Sam | ||
| NOËL | ||
| Madeleine | ||
| NOGAROLE | ||
| Marie Anne | ||
| NORRIS | ||
| George Washington | born 25 Dec 1833 | died 5 Mar 1904 |
| John | born 1808 | died 14 Feb 1881 |
| John Cyrus | born 13 Oct 1844 | died 2 Jul 1940 |
| Joseph | born Abt 1834 | died Bef 1850 |
| Joseph | born 1777 | died 21 May 1836 |
| Joseph | ||
| Margaret | born Abt 1838 | died Bet 1870 and 1873 |
| Marion | born Nov 1839 | died 24 Mar 1857 |
| Mary Jane | born 30 Sep 1850 | died 11 Oct 1850 |
| Nancy Jane | born 21 Apr 1833 | died 21 Jan 1910 |
| Noah Anthony Wayne | born 9 Dec 1837 | died 21 May 1916 |
| Sarah Ann | born 30 Sep 1850 | died 12 Oct 1850 |
| William | ||
| NORTH | ||
| Dwayne Donald | ||
| Julianna Marie | ||
| Mia Patricia | ||
| NYEULLE | ||
| Jeanne |