Names |
Born |
Died |
| SABAURIN | ||
| Alphonse | born 25 Apr 1843 | died 12 Apr 1926 |
| Aurele | born 17 Jan 1907 | died 1953 |
| Bridget | born 25 Jan 1873 | died 24 May 1945 |
| Christine | born 24 Jun 1869 | died 5 Feb 1896 |
| Flora | born 3 Mar 1871 | died 2 Sep 1935 |
| Jeanette | born 4 Jul 1909 | died 16 Apr 1922 |
| Joseph | born 18 Sep 1807 | died 17 Jan 1883 |
| Joseph | born 13 Jan 1883 | died 1953 |
| Julia | born 11 Nov 1874 | |
| Lucienne | born 24 Jun 1908 | died 1922 |
| Mary | born 13 Nov 1867 | died 21 Jul 1881 |
| Mary Ann | born 12 Oct 1876 | died May 1957 |
| Paul | born 4 May 1731 | died 15 Mar 1798 |
| René James | born 5 Aug 1912 | died 25 Mar 2000 |
| SABOURIN | ||
| Unknown | ||
| Adelaide | born 1810 | |
| Alphonse | born 8 Jul 1903 | died 4 Mar 2005 |
| Andre | born 17 Mar 1835 | |
| Andre | born 4 Apr 1803 | |
| Andre Paul | born 12 Mar 1765 | died 19 May 1819 |
| Antoine | born 25 Sep 1845 | |
| Antoine | born 1773 | died 1820 |
| Antoine | born 1797 | died 2 Aug 1873 |
| Antoine Aime' | born 13 Sep 1833 | died 14 Apr 1834 |
| Charles | born 1769 | died 1839 |
| Etienne Ignace | born 1774 | died 1774 |
| Felix | born 1776 | |
| Francois | born 1792 | |
| Francois Amedee | born 10 Mar 1838 | died 12 Feb 1917 |
| Francois Paul | born 1758 | died 1758 |
| Francoise | born 3 Jul 1670 | died 26 Nov 1716 |
| Guillaume | born Abt 1678 | |
| Hyacinthe | born 1762 | died 1824 |
| Jacques | born 15 Feb 1705 | |
| James | born 24 Jan 1881 | died 31 Aug 1933 |
| James N. | born 7 Jun 1919 | died 8 Apr 2004 |
| Jean | born Abt 1727 | |
| Jean Baptiste | born 6 Oct 1701 | died 9 Oct 1781 |
| Jean Baptiste | born 24 Sep 1692 | bur. 10 Oct 1692 |
| Jean Baptiste | born 6 Jul 1696 | |
| Jean Baptiste | born 1766 | died 1766 |
| Jean, I | ||
| Jean, II | born Abt 1641 | died Aft 1715 |
| Jean, III | born 23 Nov 1674 | died Aft 1715 |
| Jean Paul | born 1754 | died 1754 |
| Jeanne | born 1 Jul 1680 | |
| Joseph Damase | born 29 Mar 1832 | |
| Joseph Stephen | born 1 May 1855 | bur. 5 Apr 1872 |
| Madeleine | born 26 Jan 1699 | |
| Madeleine Rose | ||
| Marie Catherine | born 1756 | |
| Marie Charlotte | born 1769 | died 1769 |
| Marie Elisabeth | born 1763 | died 1763 |
| Marie Elisabeth Charlotte | born 1741 | |
| Marie Genevieve Philomene | born 12 Jul 1841 | |
| Marie Josephte | born 19 Oct 1804 | died 5 May 1875 |
| Marie Louise Amable | born 1767 | |
| Marie Madelaine | born 1760 | died 1824 |
| Marie Madeleine | born 31 Aug 1672 | |
| Marie Magdeleine | born 21 Jul 1858 | |
| Marie Magdeleine Philomene | born 22 Jul 1836 | died 24 May 1837 |
| Paul Alphonse | born 25 Apr 1843 | died 14 Apr 1926 |
| Paul Eusebe | born 1774 | |
| Paul Vincent | born 1761 | died 1805 |
| Pierre | born 28 Nov 1847 | died 22 Jan 1927 |
| Pierre | born Abt 1667 | died Abt 1710 |
| Pierre | born 19 May 1694 | |
| Pierre Paul | born 1770 | |
| Rose Madeleine | born 1800 | |
| Stella | born Jun 1910 | bur. 19 Apr 1967 |
| Telephore | born 16 Nov 1839 | |
| Theodore | born 1777 | |
| Theodore Benjamin | born 8 Jan 1813 | died 10 Aug 1813 |
| Veronique | born 6 Apr 1815 | died 7 Mar 1893 |
| Yvonne | born 11 Jan 1905 | |
| SAGE | ||
| Jane | born Abt 1816 | died 15 Apr 1854 |
| SALMON | ||
| Marie | born 14 Nov 1901 | died 31 Jan 1987 |
| SAMMON | ||
| Padraig | died 1943 | |
| SAMPSON | ||
| Bernice Mildred | born 7 Mar 1916 | died 11 Feb 1944 |
| Joseph | ||
| SAMUELSON | ||
| Mary | ||
| SANDBERG | ||
| Corrine M. | born 12 Feb 1923 | died 27 Apr 1994 |
| SANFORD | ||
| Mary | ||
| SANSON | ||
| Marie-Anne | ||
| SAUER | ||
| John | born 19 Dec 1885 | died 20 Jul 1957 |
| SAUMWEBER | ||
| Mary Patricia | ||
| SAUVAGEAU | ||
| Bonaventure | ||
| SAVAGE | ||
| Luann | ||
| SCHAEFER | ||
| Muriel | ||
| SCHIFSKY | ||
| Aelred F. | born 26 Jan 1917 | died 28 Aug 1973 |
| Alban | born 12 Mar 1909 | died 14 Aug 1992 |
| Albert | born 9 Nov 1883 | died 27 Sep 1897 |
| Anna | born 15 Oct 1886 | died 26 Nov 1954 |
| Anna | ||
| Anthony | born 12 Nov 1884 | died 26 Jan 1962 |
| Bernard | born 21 Jun 1907 | died 1 Aug 1975 |
| Catherine C. | born 25 Nov 1908 | |
| Cecelia | born 16 Aug 1901 | died 2 Sep 1901 |
| Charlene | ||
| Charles J. | born 16 Nov 1911 | died 9 Mar 1989 |
| Christopher | born 1 May 1969 | died 1 May 1969 |
| Cyril Ignatius | born 23 Apr 1913 | died 29 Sep 2002 |
| Daniel | ||
| David | ||
| Denise | ||
| Donald Paul | ||
| Donna | ||
| Dorothy | ||
| Edmund Charles | born 11 Jan 1915 | died 3 Feb 2001 |
| Elizabeth Agnes | ||
| Evelyn | born 23 Jun 1912 | died 7 Aug 1997 |
| Florence | ||
| Francis H. | born 17 Feb 1903 | died 22 Jan 1948 |
| Frank Berger | born 24 May 1875 | died 24 Sep 1930 |
| Gail | ||
| Gertrude | born 12 Oct 1910 | died 14 Jan 2000 |
| Ginger | ||
| James Francis | born 4 Oct 1928 | died 11 Jan 1980 |
| Janice | ||
| Joanie | ||
| John | ||
| John Victor | born 21 Jul 1918 | died 4 Feb 1923 |
| Joseph | born 30 Mar 1877 | died 24 Nov 1937 |
| Joseph | ||
| Julian Joseph | born 28 Mar 1917 | died 21 Jun 1998 |
| Kathleen | ||
| Kenneth | ||
| Laurence Ignatius | born 21 May 1910 | died 22 Jun 1972 |
| Leonard William | born 19 Dec 1910 | died 18 Aug 1998 |
| Louis | born 19 Nov 1888 | died 2 Sep 1969 |
| Marcella M. | born 27 Feb 1909 | |
| Margaret Lewis | born 13 May 1919 | died Apr 2005 |
| Marie Lucile | ||
| Marion | ||
| Mark | ||
| Mary Ella | born 7 Dec 1878 | died 3 Jun 1952 |
| Mary Jo | ||
| Michael | ||
| Michael Henry | born 10 May 1977 | died 12 Sep 1992 |
| Mildred Julia | ||
| Norbert Anthony | born 23 Dec 1908 | died 29 Apr 2000 |
| Peter | ||
| Raymond J. | born 8 May 1900 | |
| Richard George | ||
| Robert Louis | born 20 Sep 1917 | died 5 Oct 1970 |
| Roger Mark | born 23 Apr 1926 | died 4 Sep 1979 |
| Ronald | ||
| Rosa | born 29 Aug 1870 | died 14 Aug 1914 |
| Rosemary Marcella | ||
| Russell Phillip | born 18 Feb 1916 | died 17 Mar 1987 |
| Stefan | ||
| Stephen Thomas | born 25 Dec 1872 | died 9 Mar 1956 |
| Susan | ||
| Sylvester | born 1 Jan 1905 | died 1 Feb 1988 |
| Thaddeus | ||
| Thaddeus Eugene | born 24 Sep 1919 | died 22 Nov 1929 |
| Thomas | born 9 Nov 1842 | died 17 Jan 1907 |
| Thomas A. | born 14 Mar 1907 | died 12 Feb 1967 |
| Wilford Francis | born 1 Dec 1913 | died 1 May 1994 |
| SCHISSEL | ||
| Bob | ||
| SCHLAEGER | ||
| Dorothy | born 31 Jan 1926 | died 5 Jan 1995 |
| Dorothy Anne | born 31 Jul 1926 | died 5 Jan 1995 |
| John M. | born 3 Oct 1895 | died 19 Jan 1955 |
| Margaret Grace | ||
| Mary | born 30 Jan 1933 | died 9 Oct 1994 |
| SCHMIDT | ||
| Eric | ||
| Michael | ||
| Scott | ||
| SCHMIESING | ||
| Angela Kay | ||
| SCHNEIDER | ||
| Agnes | born 12 Feb 1897 | died 6 Aug 1969 |
| Betty Louise | ||
| Charles | born 1 Mar 1905 | died Oct 1978 |
| Charles Joseph, Jr. | ||
| Curtis Dale | ||
| Darlene | ||
| Ervin | born 13 Apr 1899 | died 14 Aug 1961 |
| George | born 26 Feb 1916 | died 1984 |
| Henry | ||
| John | born 7 Oct 1900 | died 1 Jul 1994 |
| John Henry | ||
| Logan | born 27 Jul 1895 | died 22 Aug 1969 |
| Lorna | ||
| Minnie | born 12 Sep 1902 | |
| Robert | ||
| Ruby | ||
| Virgil Alan | ||
| Zeda | ||
| SCHROEDER | ||
| Clara Christina | ||
| SCHULT | ||
| Dennis | ||
| SCHULTZ | ||
| Lizzetta | ||
| SCHULZ | ||
| Brianna Jo | ||
| Brittney Marie | ||
| Eric Christopher | ||
| Rick | ||
| SCHWANKER | ||
| Sally Jean | ||
| SCHWARTZ | ||
| Eva | ||
| Fred | ||
| Leo | ||
| Minnie | born 1897 | died 1901 |
| Nettie | born 9 Mar 1905 | died 23 Nov 1994 |
| SCHWIETZ | ||
| Unknown | ||
| Mary Veronica | ||
| Robert Valentine | ||
| Theresa Ann | ||
| SCOTT | ||
| Unknown | ||
| Esther | born Aug 1700 | died 18 Feb 1726 |
| SCULLY | ||
| Clifford Lyle | born 10 Sep 1910 | died 26 May 1972 |
| Constance Leah | ||
| David Franklin | ||
| James Lee | born 21 Oct 1935 | died 14 Jan 1998 |
| Jay Louis | born 21 Aug 1942 | died 21 Aug 1942 |
| Joseph Wallace | born 27 Jan 1907 | died 6 Jun 1972 |
| Lawrence Michael | ||
| Mary Catherine | ||
| Mary Frances | ||
| Michael | born 13 Aug 1873 | died 10 Jan 1917 |
| Michael John | ||
| Patricia Ann | ||
| Rachel Mary | born 28 Dec 1912 | died 16 Nov 1990 |
| Richard Gene | born 31 Dec 1943 | died 12 Mar 1944 |
| Urban Stanley | born 4 Jul 1908 | died 12 Jul 1978 |
| SEALD | ||
| Unknown | born 1573 | |
| Katherine | died 11 Jan 1691 | |
| SEARLES | ||
| Roberta Anne | ||
| SEGUIN | ||
| Anna Elisabeth | born 1759 | died 1761 |
| Antoine | ||
| Catherine | ||
| Francois | ||
| Francois-Sales | born 1740 | |
| Guillame | born 1751 | died 1807 |
| Hubert | ||
| Hyacinthe Pascale | born 1741 | |
| Jean Baptiste | ||
| Jean Baptiste | born 1750 | died Abt 1750 |
| Joseph | ||
| Joseph | born 1754 | |
| Louis | born 9 Apr 1712 | died 13 Jul 1763 |
| Louis | born 1739 | died 1834 |
| Louise | ||
| Marie Amable | born 1760 | |
| Marie Angelique | born Abt 1755 | |
| Marie Catherine | born 1740 | died 1818 |
| Marie Charotte | born 1752 | |
| Marie Therese | born Abt 1742 | |
| Marie-Anne | born Abt 1746 | died 1799 |
| Marie-Josephte | born Abt 1734 | died 29 Dec 1814 |
| Pierre | ||
| Veronique | born 1762 | died 1849 |
| SEIDENSTRICKER | ||
| Roy | ||
| SELL | ||
| Elliot | ||
| Julia | born 23 Jan 1911 | died 6 Nov 2000 |
| SELLARDS | ||
| Ellen | ||
| SELLECK | ||
| George | ||
| James C | born 19 Apr 1814 | died 3 Aug 1903 |
| Sarah | born Abt 1816 | died 15 Jun 1894 |
| SELLIN | ||
| Eva Henrietta | born 6 Jul 1901 | died Jan 1986 |
| SELLS | ||
| Cena | ||
| Cind | ||
| Roger | ||
| SENOT | ||
| Marie-Jeanne | ||
| SEVERSON | ||
| Carol | ||
| Joel O. | ||
| SHAFFER | ||
| Christopher Jacob | ||
| SHALKOPF | ||
| Claude | ||
| SHANE | ||
| Unknown | ||
| SHARP | ||
| Bonnie | ||
| Grace | ||
| SHAVL | ||
| Ida Mae | ||
| SHEA | ||
| Unknown | ||
| SHEARMAN | ||
| Bethia | born 1699 | died WFT Est 1738-1794 |
| SHEEHAM | ||
| Catherine Nora | ||
| SHEFFIELD | ||
| Hiram | born 9 Jul 1817 | died 18 Feb 1884 |
| SHELDEN | ||
| Gardner L. | ||
| SHEPERD | ||
| Unknown | ||
| SHEPHERD | ||
| Jane | ||
| John | born Abt 1541 | |
| SHERINGHAM | ||
| Eleanor | ||
| SHIRK | ||
| Lori Suzanne | ||
| William | ||
| SHISLER | ||
| Debra | ||
| SHIVELY | ||
| Jesse | born 22 Feb 1883 | died Apr 1974 |
| SIMARD | ||
| Ange | born 1692 | died 1731 |
| Marie-Therese | born 1719 | died 1779 |
| SIMON | ||
| Diane Marie | ||
| Max Roman | ||
| SIMPKINS | ||
| Danial | ||
| Harry | ||
| Patricia | ||
| Robert | ||
| Tim | ||
| SIPPEL | ||
| Kimber, Md | ||
| Robert | ||
| SLOAN | ||
| Unknown | born Abt 1849 | |
| SLOCUM | ||
| Mary | ||
| SLOY | ||
| Anna Savilla | ||
| SMEAD | ||
| Mehitable | born 2 Jan 1667 | died 4 May 1704 |
| SMITH | ||
| Angelic | ||
| Asa | ||
| Benjamin | born 1631 | died 23 Dec 1713 |
| Christopher | born Abt 1598 | died Jun 1676 |
| Daniel | ||
| Edward | born 3 Apr 1636 | died 8 Nov 1693 |
| Fall | ||
| James | ||
| Kenneth | ||
| Mary | ||
| Susannah | born Abt 1628 | died 1692 |
| Thomas | born Abt 1626 | died 16 Jan 1670 |
| SNYDER | ||
| Unknown | ||
| Ann Swiat | ||
| SORENSEN | ||
| Alis Marie | ||
| SOWIEJA | ||
| Jay Jerome | ||
| Jay Jerome, Jr. | ||
| Jodi Marie | ||
| Nichole Ann | ||
| SPANDINO | ||
| John | ||
| SPERRY | ||
| Elizabeth | born 17 Jan 1684 | died 17 May 1760 |
| Esther | born Bet 1677 and 1705 | died Bet 1702 and 1778 |
| Hannah | born 4 Jan 1685 | |
| John | born 3 Dec 1691 | died 10 Mar 1726 |
| John | born 9 Jan 1649 | died 1692 |
| Martha | born 5 Jan 1685 | |
| Mary | born 16 Jan 1680 | died 31 May 1742 |
| Richard | born 20 Jan 1653 | died 1734 |
| Richard | born 19 Dec 1681 | died 1740 |
| Unknown | born Bef 25 Dec 1687 | |
| SPITTALS | ||
| William | born Abt 1781 | |
| SPRAAGUE | ||
| Jennifer | ||
| SPRAGUE | ||
| George | ||
| Jesse | ||
| SPRITTLES | ||
| Elizaberth | born Abt 1827 | |
| Hannah | born 11 Aug 1823 | died 28 Nov 1898 |
| Mary Ann | born Abt 1824 | |
| SPURRIER | ||
| Barbara Ann | ||
| Gregory Paul | ||
| Hans W. | born 13 Jun 1919 | died 4 Mar 1988 |
| Michael Emerson | ||
| Rebecca Ann | ||
| ST. LOUIS | ||
| Marie | ||
| ST. MARTIN | ||
| Alfred | born Abt 1901 | |
| Clarence V. | born 5 Jul 1904 | died 14 May 1986 |
| Ethel | born Abt 1907 | |
| Harold Patrick | born 29 Sep 1908 | died 17 Jan 1978 |
| Raymond | born Abt 1903 | |
| Terence Patrick, Sr. | ||
| Victor | born Feb 1886 or 1879 | |
| STABE | ||
| Elizabeth | born 14 Mar 1913 | died 31 Mar 2000 |
| STANIGER | ||
| Anthony J. | ||
| Jo Marie | died 17 Mar 1999 | |
| John | ||
| Mark | ||
| Thomas | ||
| STAPLES | ||
| Ebenezer | ||
| STAUNTON | ||
| Mary | died 3 Nov 2000 | |
| STEEN | ||
| Diana | ||
| STEGER | ||
| William | ||
| STEINBACH | ||
| Cara | ||
| Elaina Kay | ||
| Joseph | ||
| Kathryn | ||
| Willard J., Sr. | born 14 Jan 1907 | died Jun 1986 |
| Willard Joseph, Jr. | ||
| STEINBRING | ||
| April | ||
| Emily | ||
| Robert | ||
| STEINHART | ||
| Charlotte Marie | ||
| Chris | ||
| STENSRUDE | ||
| Edna L | ||
| STEPHANY | ||
| Diane Marie | ||
| Heidi Lois | ||
| Patty Ann | ||
| Peggy Jean | ||
| Polly | ||
| Robert | ||
| Robert Lee | ||
| Wendy Lea | ||
| STEWART | ||
| Alexander | ||
| STILES | ||
| Mabel | born Abt 1729 | died 15 Oct 1824 |
| STOWELL | ||
| Charles Elbert | born 16 Jun 1860 | died 1934 |
| Joshua | born 29 Jun 1820 | |
| Lorraine Elizabeth | born 18 Jul 1912 | |
| Virginia Mary | born 5 Jul 1922 | died 13 Jan 2001 |
| STRAUSS | ||
| Mary Jo | ||
| STRIKE | ||
| David | ||
| STROM | ||
| Unknown | ||
| STRONG | ||
| Lucy | ||
| STRUSS | ||
| Marian Caroline | born 29 Jan 1902 | |
| SUBY | ||
| Norman | ||
| SUDDARTH | ||
| Unknown | ||
| Jeffrey | ||
| Justin | ||
| SULLIVAN | ||
| Unknown | ||
| James T. | ||
| Margaret | ||
| Mitch Lynn | ||
| Philip D. | born 9 Jan 1879 | died 27 Aug 1969 |
| Shea Franklin | ||
| Stacy | ||
| SULLY | ||
| Mary | born 1601 | died 3 May 1670 |
| SUMSGARD | ||
| Esther | ||
| SURFACE | ||
| Dylan James | ||
| Jack | ||
| James Stanley | born 29 Jan 1942 | died 13 Apr 2000 |
| Kathy Jean | ||
| Kenneth James | ||
| Mark Christopher | ||
| Michael Robert | ||
| Mitchell | ||
| Patricia | ||
| Sarah Elizabeth | ||
| Stanley | born 15 May 1908 | died Mar 1982 |
| SWALBOSKI | ||
| Jerry | ||
| SWANSON | ||
| Gregory James | ||
| Lauren Mae | ||
| SYLVESTRE | ||
| Marie-Oivier | ||
| SZOPINSKA | ||
| Anna | ||
| SZOPINSKI | ||
| Nikodem |