Names |
Born |
Died |
| BABEN | ||
| Madeleine | ||
| BADER | ||
| Unknown | ||
| Denise | ||
| BAILLARGEON | ||
| Louis | ||
| BAKKEN | ||
| Cathy | ||
| BALDUC | ||
| Cecile | ||
| BALEY | ||
| Margaret | ||
| BALLHAGEN | ||
| Duane | ||
| BARBEAU | ||
| Genevieve | ||
| Jean Francois | ||
| Pierre | ||
| BARCELOU | ||
| Leger | ||
| BARFKNECHT | ||
| Andrew | ||
| Anthony | ||
| Corwyn Elmon | ||
| Joseph | ||
| BARIBEAU | ||
| Francois | born 1624 | died 22 Oct 1721 |
| Jean | born 16 Jul 1670 | died 25 Apr 1725 |
| Joseph | born 20 Dec 1703 | died 1780 |
| Marguerite | born 22 Aug 1745 | |
| BARIL | ||
| Jean | born 1646 | died 9 Feb 1724 |
| Marie-Catherine | born Abt 1675 | died 13 Oct 1752 |
| BARNEY | ||
| Sarah | ||
| BAROLA | ||
| Angelika Mia | ||
| Erik | ||
| Joseph Michael | ||
| BARRIGAR | ||
| Laverne Albert | ||
| BARTCZAK | ||
| Diane Gail | ||
| Peter George | ||
| BAUJARD | ||
| Loys | ||
| BAYNES | ||
| Ann | ||
| BEARDSLEY | ||
| Mary | born Abt 1708 | |
| BEAUCHAMP | ||
| Marie | ||
| BEAUDOIN | ||
| Catherine-Rebecca | ||
| BECKER | ||
| Angela | ||
| Gertrude Caroline | born 30 Sep 1884 | |
| Richard | ||
| Scott | ||
| Tony | ||
| BEFORT | ||
| Mary | ||
| BÉLAND | ||
| Marie-Angélique | born 1717 | died 22 Dec 1749 |
| BELANGER | ||
| Charles | born 19 Aug 1640 | died 25 Dec 1692 |
| Marguerite | ||
| BELISLE | ||
| Kay Marie | ||
| Mary Carol | born 15 Mar 1947 | died 30 Apr 1973 |
| Vincent Joseph | born 31 Aug 1914 | died 10 Sep 1968 |
| BELL | ||
| Robert | ||
| William, I | ||
| William, II | died 25 Sep | |
| William J., III | ||
| BELLETETE | ||
| Antonie | ||
| Marie-Marguerite | born 1768 | died 1845 |
| Pierre-Joseph | ||
| BENNETT | ||
| Alta R. | born 22 Mar 1914 | died 7 Sep 2001 |
| Catherine | born 1825 | |
| Charles | ||
| Dale | ||
| Elizabeth | ||
| Jennifer | ||
| Joyce | born 23 Jan 1926 | died 18 Jan 2002 |
| Roy | ||
| BENZ | ||
| James | ||
| BERG | ||
| Shirley | ||
| BERNIER | ||
| Joseph | ||
| BERTRAND | ||
| Vital | born 1748 | died 1807 |
| BEZECNY | ||
| Kristina | ||
| Robin | ||
| BISSON | ||
| Francis | born 1823 | |
| Pierre-Joseph | ||
| Rose Delima | born 30 Apr 1847 | died 22 Dec 1922 |
| BLACK | ||
| Joann | born 23 Oct 1931 | died 30 Dec 2000 |
| John | ||
| BLAIN | ||
| Catherine | born 1621 | |
| BLAKESLEE | ||
| John | ||
| BLANCHET | ||
| Pierre | ||
| BLOOM | ||
| Kayleen | ||
| BOARDMAN | ||
| Kevin | ||
| Missy | ||
| Warren | ||
| BOATMAN | ||
| Jacqualine | ||
| Robert William | ||
| BOLLINGER | ||
| Amy Lynn | ||
| Thomas | ||
| BONADUCE | ||
| Dante Daniel | ||
| BOOMER | ||
| Mary | born WFT Est 1636-1666 | died Aft 1715 |
| BOOTH | ||
| Donald Robert | ||
| Karen Louise | ||
| Robert Buckley | ||
| Susan Renee | ||
| Theresa Ann | ||
| William James | ||
| BORDEN | ||
| Susannah | ||
| BORICH | ||
| Judith | ||
| BOTT | ||
| Unknown | ||
| BOULE | ||
| Marguerite | ||
| BOURBEAU | ||
| Pierre | ||
| BOURQUIN | ||
| Carol | ||
| BOUTEILLER | ||
| Salomee | ||
| BOUTHLET | ||
| Florence | ||
| BOUTWELL | ||
| Unknown | ||
| BOWEN | ||
| Anna | born 21 Aug 1738 | died 20 Oct 1821 |
| BOWERS | ||
| Robert | ||
| BOWMAN | ||
| Absalom | born 18 Mar 1822 | died 26 Oct 1863 |
| Albert Sidney | born 18 Sep 1890 | died 20 Apr 1973 |
| Andrew Abasalom | born 19 Jan 1895 | died 29 Oct 1961 |
| Anna Jane | born 12 Oct 1900 | |
| Arthur James | born 28 Feb 1893 | died 23 Jan 1980 |
| Benjamin Franklin | born 5 Nov 1884 | |
| Elender | born 11 Feb 1813 | |
| Elijah Jeremiah | born 2 Apr 1888 | died 8 Jan 1890 |
| Emily | born 28 Aug 1831 | |
| Eva Elvira | born 7 Jul 1898 | died 1901 |
| Isaac L. | born 20 Nov 1880 | |
| Isabella | born 2 Nov 1816 | died 6 Nov 1905 |
| Jacob B. | born 18 Sep 1805 | died Nov 1838 |
| James Levi | born 21 Mar 1857 | |
| James M. | born 8 Aug 1802 | died 26 Aug 1819 |
| Jessie M. | born 26 Jan 1886 | |
| Joel | born 10 Dec 1815 | died 16 Dec 1815 |
| John | born 30 Aug 1810 | died Sep 1813 |
| Lemuel Ray | born 10 Mar 1889 | died 4 Sep 1973 |
| Lydia Mae | born 10 Mar 1889 | died 16 Mar 1974 |
| Maggie | born 23 Dec 1883 | died 12 Feb 1931 |
| Mary | born 18 Sep 1824 | |
| Matilda | born 10 Jan 1808 | |
| Nettie | born 31 May 1900 | |
| Squire F. | born 13 Jul 1827 | |
| Thomas | born 1782 | died 15 Dec 1864 |
| Thomas | born 25 Sep 1819 | |
| Thomas | born 18 Apr 1896 | died 1926 |
| William Roy | born 12 Oct 1891 | died 18 May 1967 |
| BOYD | ||
| Debra Jeannette | ||
| Maria | born Abt 1814 | died Bef 25 Aug 1898 |
| Nancy | born Abt 1812 | died Bef 25 Aug 1898 |
| BRABANT | ||
| Josette | ||
| BRADLEY | ||
| Helen Frances | born 23 Nov 1911 | died 28 Nov 1997 |
| BRALEY | ||
| Willis Henry | ||
| BRANBANT | ||
| Rose | ||
| BRANT | ||
| Richard | ||
| BRASSEUR | ||
| Amable | born Abt 1779 | died 27 Jul 1814 |
| Angelique | ||
| Francois | ||
| Francois | ||
| Francois | ||
| Joseph | ||
| Joseph | ||
| Louis | ||
| BRASSEUR DIT DUHAMEL | ||
| Madeleine | born Abt 1773 | died 29 Apr 1820 |
| BRAUN | ||
| Donna Mae | ||
| BRAYTON | ||
| Sarah | ||
| BREEZEE | ||
| Jeanette Kathleen | ||
| BRELIE | ||
| Gordon | ||
| BRETTSCHNEIDER | ||
| Clarence | ||
| William | ||
| BREWSTER | ||
| Jonathan | ||
| Mary | born 16 Apr 1627 | died 1691 |
| Patience | ||
| William | died 10 Apr 1644 | |
| BRIGGS | ||
| Howard A. | born 22 Oct 1913 | died 6 May 1999 |
| Howard Allan | ||
| BRISSON | ||
| Elisabeth | born 1727 | died 1790 |
| BRISTOL | ||
| Mary | ||
| BROCK | ||
| Charles H. | born 1 Dec 1840 | died 17 Apr 1909 |
| BROCKETT | ||
| Anna | born 2 Feb 1716 | died 1 Aug 1762 |
| BROSNAHAU | ||
| Mary | born 27 Feb 1892 | died 24 Jan 1963 |
| BROSSEAU | ||
| Marie-Anne | ||
| BROWN | ||
| Daniel | ||
| John | ||
| Susannah | ||
| BROWNELL | ||
| Sarah | born 1641 | died 6 Sep 1676 |
| Thomas | ||
| BRUNSON | ||
| Keith | ||
| BRYANT | ||
| Chaz Michael | ||
| Danielle Rene | ||
| Fred | ||
| Jean Marie | ||
| Steve | ||
| BUCKNER | ||
| Albert Wilburn | ||
| Deloris | born 1900 | |
| Elroy | born 8 Nov 1895 | died Apr 1972 |
| Lacrateer | ||
| Nancy | born 31 Jan 1801 | died 11 Mar 1875 |
| Ruth | born Mar 1898 | |
| BUNNELL | ||
| Jehiel | ||
| BURECH | ||
| Julia | ||
| BURHYTE | ||
| Cornelia | born 1809 | died 6 Mar 1881 |
| BURKE | ||
| Anne | born 10 Feb 1863 | died 25 Oct 1931 |
| Julia | born Jun 1863 | |
| Margaret | born 3 Jul 1871 | |
| Mary | born 22 Jan 1854 | died 23 Nov 1917 |
| Michael | born 3 Feb 1837 | died 15 Aug 1909 |
| Norah S. | born Abt 1870 | |
| Patrick | ||
| Thomas | ||
| BURKETT | ||
| David Edward | ||
| BURNETT | ||
| Edward | ||
| Hartland | ||
| Henry | ||
| Irene | ||
| BUSH | ||
| Danny Richard | ||
| Donald | ||
| Kathy | ||
| Matthew | ||
| Robert | ||
| BUTLER | ||
| Unknown | ||
| Michael | died 21 Dec 1997 | |
| Michael | ||
| BYMARK | ||
| Mary |