Names |
Born |
Died |
| HAAPALA | ||
| Becky Marie | ||
| HADLEY | ||
| Elias | ||
| Eunice | ||
| George M. | ||
| HAGEMEISTER | ||
| Frederick C. | ||
| HAGESTEAD | ||
| Clarence | born 1884 | |
| Hans M. | born Oct 1853 | died 7 Aug 1937 |
| L. J. | born 1880 | |
| Ray | born 1891 | |
| Viola | born 1881 | |
| HAINES | ||
| Mildred | ||
| HALDE | ||
| Francois | born Abt 1697 | died 14 Sep 1778 |
| Marie Élisabeth Marguérite | born 18 Nov 1751 | died 22 Jul 1814 |
| HALL | ||
| Abel | ||
| Deliverance | ||
| Martha | ||
| Sara | ||
| William | born 1613 | died 1675 |
| HALLE | ||
| Augustin | born 1 Sep 1710 | |
| Augustin | born 2 Apr 1764 | died 11 Jul 1764 |
| Catherine | born 27 Apr 1768 | |
| Charles | born 1 Apr 1773 | |
| Francois Regis | born 22 Sep 1770 | |
| Louis | born 2 Feb 1736 | died 29 Jan 1797 |
| Louis | born 22 Dec 1759 | |
| Marie Anne | born 3 Jan 1777 | |
| Marie Louise | born 22 Jul 1765 | |
| Marie Suzanne | born 12 Mar 1762 | died 7 Dec 1836 |
| HALLETT | ||
| Albert | ||
| Anne | ||
| Flora | ||
| Flora | born 1 Jan 1833 | died 7 Apr 1912 |
| James | born 17 Aug 1828 | died 31 Aug 1904 |
| James Alexander | ||
| John | ||
| Mary Caroline | ||
| William | ||
| HALLINAN | ||
| Bridie | ||
| Geraldine | ||
| Mary | ||
| Padraid | ||
| Patrick | ||
| Peter | ||
| Teresa | ||
| HAMILTON | ||
| Eleanor | ||
| HAMMER | ||
| John Chris | born 3 Jul 1914 | died 6 May 1975 |
| HAMRICK | ||
| Agnes | born Abt 1873 | |
| HANBY | ||
| Francis | born Abt 1818 | |
| HANDY | ||
| Frank Vincent | ||
| HANKEN | ||
| John Anthony | ||
| Joseph Frank | born 1 Sep 1907 | |
| Judith Carol | ||
| Ralph Erwin | ||
| Ruth Joann | ||
| HANNON | ||
| Anne Lois | ||
| James Patrick | born 13 Dec 1880 | died 19 Nov 1929 |
| Mary Anna | born 31 Jul 1920 | died 22 Aug 1920 |
| HANSEN | ||
| Agnes Louise | born 15 Aug 1909 | died 5 Feb 1980 |
| HANSON | ||
| Donna Mae | ||
| John | ||
| Lois Mae | ||
| Sarah | born 13 Nov 1707 | died 7 May 1787 |
| Selma Caroline | born 17 Jun 1896 | died 31 Aug 1974 |
| HARBIGER | ||
| Christine | born 14 Mar 1900 | died 12 Feb 1996 |
| HAREL | ||
| Alphonsine | born 31 Jan 1859 | died 31 Oct 1941 |
| HARKINS | ||
| Sue | ||
| HARMON | ||
| Anne | ||
| HARRINGTON | ||
| Harvey Daniel | born 20 Jun 1915 | died 22 Sep 1970 |
| HARRIS | ||
| Donald Earl | ||
| Glenn Earl | born 5 Jan 1901 | died 17 Jul 1964 |
| Warren | ||
| HARRISON | ||
| Cecil Arthur | born 3 Mar 1919 | died 26 Oct 1936 |
| Charles Columbus | born 4 Jan 1876 | died 25 Jan 1953 |
| Edith Marie | born 29 Jan 1905 | died 22 Jan 1950 |
| Everet Roy | ||
| Ezra T. | born Jul 1879 | |
| Fay Irene | born 7 Jan 1913 | died 20 Nov 1914 |
| Fredrick A. | born Abt 1878 | |
| Hazel Louise | ||
| Janice Elaine | ||
| Jerry Alvin | born 26 Oct 1938 | died 14 Sep 1957 |
| Joan Marie | ||
| John Henry | born 1808 | died Abt 1881 |
| John Thomas | born 20 Aug 1873 | died 30 Apr 1936 |
| Lee | born 9 Mar 1886 | died 27 Aug 1886 |
| Marjorie May | ||
| Mary M. | born Abt 1866 | |
| Nancy J. | born Abt 1870 | |
| Ronald Dean | born 12 Dec 1944 | died 12 Dec 1944 |
| Ruby Evelyn | born 26 Aug 1914 | died 23 Sep 1992 |
| Sarah A. | born Abt 1868 | |
| Thelma Elizabeth | born 2 Apr 1910 | died 15 Oct 1981 |
| Truman Orville | born 10 Jan 1908 | died 5 Mar 1917 |
| Vera Juanita | born 30 Mar 1906 | died 12 Dec 1993 |
| William D. | born Abt 1874 | |
| William Henry | born 4 Apr 1842 | died 18 Dec 1918 |
| HART COEUR | ||
| Louis Guillaume | ||
| HARTIGAN | ||
| Moira | ||
| HARTMAN | ||
| Lovina | born 22 Jul 1817 | died 22 Sep 1873 |
| HARVEY | ||
| Catherine Ellen | ||
| Ruth | ||
| HARWICK | ||
| Clara Sophia | born 4 Sep 1908 | died 29 Aug 1976 |
| HASELMAN | ||
| Michael | ||
| HASSENKAMP | ||
| Jeffrey | ||
| HASTETTER | ||
| Harold C. | born 26 Aug 1899 | |
| Joy | ||
| Nancy Sue | ||
| Patricia | ||
| HATCH | ||
| Unknown | ||
| James | born 4 May 1674 | |
| Jeremiah | died 1712 | |
| Lydia | ||
| Thomas | born Abt 1596 | died Bef 14 Jun 1646 |
| William | born Abt 1598 | died 6 Nov 1651 |
| HATHAWAY | ||
| Prudence | ||
| HAUSER | ||
| Larry | ||
| HAUTAKOSKI | ||
| Heikin | ||
| HAWKES | ||
| Mary | born 23 May 1652 | died 22 Nov 1729 |
| HAWLEY | ||
| Deborah | ||
| HAYES | ||
| Mary Catherine | ||
| Timothy Donald | ||
| Timothy Patrick | ||
| HAYWARD | ||
| Hannah | born Abt 1637 | |
| Hannah | ||
| Huldah | born 7 Oct 1636 | died 1 Sep 1690 |
| John | born Abt 1645 | |
| John (William) | born Abt 1585 | |
| Jonathan | bapt. 19 Nov 1634 | died 21 Nov 1689 |
| Mary | died 1730 | |
| Robert | born Abt 1652 | died 1683 |
| Samuel | born 4 Jan 1642 | died 29 Jul 1713 |
| Sarah | born Abt 1639 | |
| William | born 1604 | died 10 May 1659 |
| William | born 1647 | died 17 Dec 1717 |
| HEARNDEN | ||
| Abigail | born 1695 | |
| Alice | born 1651 | died 25 Feb 1727 |
| Benjamin | ||
| Benjamin | born 1618 | died 18 Apr 1694 |
| Benjamin | born 1650 | died 18 Apr 1694 |
| Elisha | born 1694 | |
| Elizabeth | ||
| Esther | ||
| Isaac | died 16 Aug 1723 | |
| John | born 9 Oct 1662 | died 30 Jan 1736 |
| Joseph | born 1652 | died 19 Apr 1694 |
| Keziah | ||
| Martha | ||
| Mary | born 1656 | died 1696 |
| Meribah | born 1708 | |
| Preserved | died 1740 | |
| Sarah | born 1654 | died 2 Apr 1677 |
| Solomon | born 1700 | |
| Thomas | born 1665 | |
| William | born 17 Aug 1660 | died 27 Aug 1727 |
| William II | born 1690 | |
| HEBERT | ||
| Francoise | born 23 Jan 1638 | died 16 Mar 1716 |
| Guillaume | died 23 Sep 1639 | |
| Louis | born Bef 1575 | died 23 Jan 1627 |
| Nicolas | ||
| HEBERT HUBERT | ||
| Francois | born Abt 1618 | died 1 Feb 1688 |
| Marie Jeanne | born Bef 1657 | died 12 Feb 1727 |
| HECKLINGER | ||
| Alex Caroll | ||
| Caroll Alvin | ||
| Emily Jo | ||
| Heidi Ann | ||
| Monica Mary | ||
| HECTOR | ||
| Charlene Marie | ||
| David Andrew, II | ||
| David Andrew, III | ||
| Petrina Roseanne | ||
| HEIM | ||
| Russell | ||
| HEINL | ||
| Myrtle Mary | born 6 Jan 1896 | died 7 Dec 1989 |
| HEINZ | ||
| Maude Mae | ||
| HELI-BRETON | ||
| Jean Baptiste | ||
| Louis | ||
| Louise | born 1824 | |
| HELMS | ||
| Charles Allen | ||
| HEND | ||
| Noreen | ||
| HENEGHAN | ||
| Bridgett | born 5 Oct 1875 | died 13 Mar 1959 |
| HENINGSON | ||
| Marvin Richard | born 26 May 1920 | died 9 Jun 1991 |
| HENKELS | ||
| Mary | born 29 Aug 1875 | died 4 Jul 1948 |
| HENNEGAN | ||
| Annie | born Abt 1907 | died 27 Dec 1968 |
| HERBEC | ||
| Marie Therese | ||
| HERBST | ||
| Cindy | ||
| Francis Joseph | born 21 Feb 1910 | died 30 Jan 1990 |
| Frank | ||
| Jack | ||
| Patty | ||
| HERENDEEN | ||
| Abigail Mae | ||
| Anna | born 17 Sep 1799 | died 19 Aug 1830 |
| Ben Allen | ||
| Bessie May | born 22 Feb 1891 | died 21 Nov 1977 |
| Burt Rosenburg | born 14 Mar 1894 | died 5 Nov 1977 |
| Caleb | ||
| Calvin James | ||
| Camilla Jane | ||
| Carmen Ercle | ||
| Charles | born 20 Jun 1864 | died 17 Jul 1936 |
| Charles Emory | born 8 Apr 1863 | died 29 Apr 1932 |
| Daisy | ||
| David J. | born 29 Jan 1950 | died 7 Jul 2001 |
| Diane | ||
| Dinah | ||
| Doris | ||
| Durfee | born 5 Jul 1804 | died 19 Sep 1882 |
| Edith Pearl | born 25 Mar 1889 | died 20 Sep 1891 |
| Edna Pearl | born 5 Jan 1893 | died May 1981 |
| Edward | born Abt 1861 | died Abt 1882 |
| Edward | born 10 Feb 1795 | died 6 Jul 1870 |
| Edward Franklin | born 17 May 1841 | died 11 Apr 1911 |
| Edward Welcome | born 30 May 1887 | died 14 Oct 1889 |
| Elizabeth | born 22 May 1807 | died 8 Oct 1886 |
| Emory Cooper | born 1 Feb 1922 | died 20 Oct 2001 |
| Emory Welcome | born 11 Jun 1895 | died 6 Oct 1972 |
| Florence E. | ||
| Franklin Edward | ||
| Gideon | born 31 Aug 1797 | died 12 Mar 1858 |
| Gideon Dillingham | born 11 May 1839 | died 1910 |
| Gulielma Maria | born 8 Jul 1822 | died 31 Jan 1904 |
| Hannah | born 30 Aug 1775 | died 20 May 1842 |
| Harriet E. | ||
| Helen Marie | born 25 May 1928 | died 23 May 2003 |
| Henry Morris | born 27 Jul 1842 | died 23 Jul 1843 |
| Huldah | born 22 Apr 1772 | died 28 Jun 1856 |
| Huldah | born 28 Apr 1802 | died 7 Nov 1868 |
| Huldah Ann | born 8 Mar 1830 | died May 1918 |
| Ida M. | born 25 Apr 1871 | |
| Jack Allen | ||
| James Edward | ||
| Janice | ||
| Jeffrey, Jr. | ||
| Jeffrey, Sr. | ||
| Joanna | ||
| Josiah | ||
| Joy Lynn | ||
| Kathleen | ||
| Lena | ||
| Lydia Sabrina | born 30 Apr 1824 | died 10 Jan 1917 |
| Marian Jane | born 29 Feb 1920 | |
| Marilyn Joan | ||
| Marion | ||
| Marjorie Lorrain | born 12 Aug 1926 | died 26 Sep 1999 |
| Mark Allen | ||
| Mary Ann Nina | born 4 Jul 1932 | died 6 May 2002 |
| Mary Elizabeth | born 17 Sep 1825 | died 14 Feb 1839 |
| Mercy | born May 1767 | |
| Moses | ||
| Muriel | ||
| Nancy Jean | ||
| Nathan | born 1741 | died 17 Sep 1807 |
| Nathan Gardner | born 21 Feb 1813 | died 25 Feb 1855 |
| Nathaniel C. | born 2 Aug 1827 | died 9 Aug 1912 |
| Obadiah | ||
| Paul Durfee | born 24 Jan 1901 | died 26 Mar 1996 |
| Paula | ||
| Pennsylvania | born 13 Jan 1765 | |
| Philadelphia | born 20 Nov 1769 | |
| Plainfield | born 22 Aug 1777 | |
| Robert Earl | born 17 Jan 1923 | died 22 May 1994 |
| Ronald Earl | ||
| Rosswell Mckinley | born 5 Mar 1897 | died 17 Feb 1981 |
| Sally | ||
| Thomas | born 16 Apr 1787 | |
| Thomas | born 17 Mar 1686 | |
| Thomas | born 1729 | |
| Todd Edward | ||
| Tracey Lee | ||
| Velma | born 1910 or 1911 | died 5 May 1960 |
| Welcome | born 18 Apr 1768 | died 18 Apr 1837 |
| Welcome Durfee | born 8 Aug 1837 | died 5 Jan 1923 |
| Welcome Wilkinson | born 12 Jul 1810 | died 16 Nov 1892 |
| Wilkinson | born 7 Jul 1833 | died 16 Dec 1833 |
| Wilkinson Andrews | born 29 Jan 1835 | died 30 Dec 1904 |
| William | ||
| William H. | born 27 Dec 1868 | died 1957 |
| William Raymond | born 21 May 1900 | died 9 Aug 1900 |
| William Ross | ||
| William Terrance | ||
| HERRERA | ||
| Joe | ||
| HERRINGTON | ||
| Joshua | ||
| HERSON | ||
| Marie | ||
| HEWES | ||
| Mary | ||
| HIBBARD | ||
| Abigail | born 15 Mar 1699 | died 9 Jul 1778 |
| Alpheus | born 15 Sep 1754 | died 29 Aug 1775 |
| Andrew | ||
| David | ||
| Eleazer, Sr. | born 27 Jul 1747 | died 22 Feb 1831 |
| Eunice | born 19 Jul 1769 | |
| Hannah | born 10 Nov 1761 | died 11 Feb 1800 |
| James | born 27 Jan 1749 | |
| Jemima | born 16 Aug 1711 | |
| Joanna | born 25 Jun 1707 | |
| Joseph, Md | born 15 Jan 1703 | died 15 Mar 1751 |
| Joseph, Sr. | born 15 May 1678 | died 28 Feb 1755 |
| Josiah | born 9 Feb 1701 | died 26 Jan 1703 |
| Levi | born 15 Apr 1759 | died 16 Oct 1787 |
| Mary | born 1786 | died 13 Sep 1852 |
| Mary | born 1705 | died Mar 1751 |
| Mehitabel | born 29 Sep 1713 | |
| Moses, Jr. | born 20 Jun 1745 | died 21 Mar 1823 |
| Moses, Sr. | born 10 Apr 1719 | died 7 Mar 1813 |
| Roger, I | born 4 Apr 1757 | died 1832 |
| Ruth | born 30 Sep 1717 | |
| Salmon | born 29 Feb 1764 | died 1 Sep 1824 |
| Submit | born 16 Dec 1752 | died 8 Apr 1784 |
| HICKOX | ||
| Mary | born 9 Mar 1706 | died 1784 |
| HILL | ||
| Jane | ||
| Ronald R. | ||
| HILLMER | ||
| Gretchen Renee Christina | ||
| Kurt Todd Christopher | ||
| Thomas | ||
| HINGST | ||
| Helen Lucille | ||
| HITCHCOCK | ||
| Ann | ||
| HOBDAY | ||
| Mary Josephine | ||
| Nicholas John | born 1 Dec 1906 | died 31 May 1994 |
| Nicholas Keith | ||
| Rita Ann | ||
| HOFFMAN | ||
| Elsie | ||
| Richard F. | ||
| Saundra Jene | ||
| Wayne Ellis | ||
| HOGELAND | ||
| Deborah Lee | ||
| HOLICKY | ||
| Adam Donald | ||
| Anna Elizabeth | ||
| Elizabeth Rose | ||
| Eve Marie | ||
| Jacob Peter | ||
| Mary Agnes | ||
| Mathew James | ||
| Nicholas Robert | ||
| Norbert Raphael | ||
| Robert Joseph | ||
| HOLMES | ||
| Charles Fredrick | ||
| HOOKER | ||
| Robert Marc | ||
| HORSER | ||
| Deborah | ||
| HORSTMAN | ||
| Harold Wilfred | born 20 Jun 1929 | died 4 Jun 1969 |
| Merlyn Leroy | ||
| Milton Arnold | ||
| Rudolph Peter | born 9 Mar 1897 | died 1 Aug 1967 |
| Velva Ladonna | ||
| Verla Jeanne | ||
| William | ||
| HOTCHKISS | ||
| Abraham | born 25 Mar 1743 | died 29 Oct 1807 |
| Abraham | born 3 May 1742 | died 3 May 1742 |
| Amos | born 24 Nov 1751 | died 13 May 1820 |
| Amraphel | ||
| Amzi | ||
| Anna | born 22 Oct 1749 | died 17 Feb 1835 |
| Anna | born 19 May 1772 | died 26 Mar 1855 |
| Apalina | born 3 Jan 1769 | died 3 May 1845 |
| Asahel | born 15 Feb 1760 | died 13 Nov 1841 |
| Bathsheba | born 1 Sep 1726 | died 8 Aug 1813 |
| Benjamin | born 1 Feb 1728 | died 13 Apr 1815 |
| Beulah | born 13 Mar 1762 | died 24 Oct 1776 |
| Charity | born 24 Mar 1761 | died 24 Mar 1851 |
| Chloe | born 5 Jan 1771 | died 26 Aug 1791 |
| David, Deacon | born 5 Apr 1740 | died 8 May 1826 |
| Eben | born 13 Dec 1757 | |
| Elizabeth | born 25 Aug 1714 | died 13 Apr 1733 |
| Esther | born 18 Feb 1712 | died 22 Jul 1732 |
| Gabriel | born 13 Aug 1763 | died 22 Jan 1765 |
| Gideon | born 31 Dec 1744 | died 6 Jan 1819 |
| Gideon, Deacon | born 5 Dec 1716 | died 3 Sep 1807 |
| Hannah | born 10 Jan 1710 | died Mar 1717 |
| Hannah | born 23 Feb 1722 | died 9 Oct 1779 |
| Hannah | born 14 Oct 1766 | |
| Huldah | born 27 Jun 1747 | died 28 Mar 1774 |
| Huldah | born 9 Mar 1774 | died 1 Oct 1811 |
| Jesse | born 9 Oct 1738 | died 29 Sep 1776 |
| Jesse | born 3 Aug 1776 | died 24 Aug 1833 |
| John | born 26 Aug 1705 | |
| Joshua | born 26 Aug 1705 | died 29 Dec 1788 |
| Mabel | born 23 May 1764 | |
| Mary | born 1 Jan 1708 | died 15 Aug 1764 |
| Millicent | born 6 May 1771 | |
| Noah | born 24 Mar 1730 | died 13 Jan 1760 |
| Olive | born 21 Nov 1769 | |
| Phebe | born 29 Aug 1765 | |
| Rebecca | born 7 Jan 1765 | died Jan 1812 |
| Silas | born 20 Nov 1719 | died 9 Jan 1783 |
| Stephen | born 1 Dec 1718 | died 16 May 1807 |
| Stephen | born 25 Aug 1681 | died 5 May 1756 |
| Stiles | born 30 Jan 1768 | |
| Submit | born 2 Jun 1753 | died 10 Dec 1844 |
| Temperance | born 3 Dec 1767 | died 3 May 1787 |
| Thomas Delos | ||
| Titus | born 26 Jun 1755 | |
| Unnamed | born 27 Jul 1762 | |
| HOUART | ||
| Clemence | ||
| HOUDARD | ||
| Vincent | ||
| HOUDE HOULE | ||
| Claude | ||
| Joseph | born Abt 1690 | died 14 Nov 1755 |
| Louis | born 28 Sep 1662 | |
| Louis | born 1 Jul 1617 | |
| Marie Francoise | born Bef 1733 | |
| Marie Josephe | ||
| Noel | ||
| HOUDEART | ||
| Marion | ||
| HOUGHTALING | ||
| Unknown | ||
| HOULIHAN | ||
| Elizabeth | ||
| HOUSSART | ||
| Claude | died 4 Aug 1689 | |
| HOWARD | ||
| George Paul | ||
| John Craig | ||
| Liza Marie | born 3 Mar 1978 | died 18 Jun 1978 |
| Robert John | ||
| HOWELL | ||
| Hannah | ||
| HOXIE | ||
| Emma Etta | born 18 Aug 1880 | died 15 Apr 1957 |
| George | born Jun 1864 | |
| HUARD DESILETS | ||
| Marie Josephe | ||
| HUBER | ||
| Margaret Ann | born 22 Jul 1926 | died 27 Oct 1992 |
| HUBOULT | ||
| Barbe | ||
| Guillaume | ||
| HUDSON | ||
| Alfred | ||
| HUET | ||
| Marie | ||
| HUGRON DIT OLIVIER | ||
| Joseph Marie | ||
| HULL | ||
| Jeremiah | ||
| HUMPHREY | ||
| Sherman | ||
| HUNT | ||
| Elizamariah | born 15 Jul 1826 | died 4 Jan 1911 |
| Jonathan | born 16 Jun 1834 | |
| Levi B. | born 27 Mar 1797 | died 16 Oct 1845 |
| Phebe | ||
| HUNTER | ||
| Annie | died Bef 1910 | |
| David | died Bef 1910 | |
| David |