Names |
Born |
Died |
| KAGESTEAD | ||
| H M | ||
| KANTOR | ||
| Adelene | ||
| KAVANAGH | ||
| Patricia | born Abt 1925 | died 3 Feb 2008 |
| KEARNS | ||
| Margaret | born 2 Feb 1785 | died 6 Sep 1851 |
| KENDALL | ||
| Abigail | born 12 Mar 1680 | died 19 Dec 1758 |
| Clyde | ||
| KER | ||
| James | born 1837 | died 1906 |
| Leona M. | ||
| KETCHAM | ||
| Mary A. | born 1846 | died 1913 |
| KILLEN | ||
| Edward | born 21 Sep 1908 | died 24 Feb 1976 |
| Helen | born Abt 1907 | |
| John | born 14 Oct 1903 | died 23 Oct 1978 |
| Margret | born Abt 1902 | |
| Mary | born May 1898 | |
| Micheal | born May 1872 | |
| Thomas | born 25 Jul 1899 | died 11 Aug 1974 |
| KINDER | ||
| Annie | ||
| KING | ||
| Unknown | ||
| Andrew Michael | ||
| Christine Mary | ||
| Elizabeth | ||
| James Michael | ||
| Marie Zoe | ||
| KINGSLEY | ||
| Albert | born 4 Aug 1882 | died 2 Jan 1971 |
| Muriel Finette | ||
| Rupert Albery Myron | ||
| Vivian Edmere | born 7 Apr 1919 | died 15 Nov 1998 |
| Winton Miles | born 26 Jan 1932 | died 4 Dec 2001 |
| KIRK | ||
| John | ||
| Lawrence | ||
| Mark | ||
| Paul | ||
| Peter | ||
| KISLING | ||
| Kathleen Peavy | ||
| KLEHR | ||
| Savern Bernadine | ||
| KLOSKOSKA | ||
| Lucia | ||
| KNIGHT | ||
| Margery | born 1618 | died 18 Jul 1676 |
| Thomas | ||
| KOBAYASHI | ||
| Stacey | ||
| Stephany | ||
| Thomas | ||
| Tom | ||
| KOBUS | ||
| Magdalena | ||
| KOCEMBA | ||
| Walter | ||
| KOEHLER | ||
| Arthur Deloy | ||
| Pamela | ||
| KOEHNEN | ||
| Angela | ||
| Daniel James | ||
| David | ||
| Katie | ||
| KOEMPLE | ||
| Christina | born 11 Feb 1860 | |
| KOEPPEN | ||
| Connie | ||
| Ken | ||
| Ken Jr | ||
| Tom | ||
| KOHLER | ||
| Unknown | ||
| Carolyn | born 12 May 1885 | died 8 Nov 1957 |
| KOLINSKA | ||
| Ewa | ||
| KORTZ | ||
| Unknown | ||
| KOSKI | ||
| Aino Kristian | born 25 Aug 1892 | died 11 Dec 1965 |
| Bernice Adeline | ||
| Clifford Clarence | born 1 Jul 1918 | died 26 Jul 1961 |
| Donald Leroy | ||
| Edna Ellen | ||
| Elaine | born 19 Sep 1937 | died 29 Jan 1980 |
| Helen Esther | born 16 Apr 1922 | died 21 Mar 1992 |
| Leo Hilbert | born 23 Jul 1916 | died 2 Feb 1987 |
| Lloyd Ervin | ||
| Walter William | born 22 Jul 1914 | |
| KOSKINEN | ||
| Chellasea Rae | ||
| Donald | ||
| Shannon Donald | ||
| KOSSIDOWSKI | ||
| Adalbertum | born 10 Apr 1825 | |
| Agnetem | born 19 Jan 1767 | |
| Agnetem Mariannem | born 15 Jan 1804 | |
| Anton | born 25 May 1831 | |
| Antonium Joannum | born 19 May 1816 | died 20 May 1816 |
| Bartholomeum Laurentium | born 11 Aug 1813 | |
| Ignatium | born 29 Jul 1759 | |
| Jacob | born 25 Apr 1828 | |
| Julianna | born 18 May 1806 | died 3 Jul 1807 |
| Magdaleman | born 19 May 1816 | |
| Margantham | born 17 Jul 1763 | |
| Mariannam | born 1 Mar 1761 | |
| Martini | ||
| Mathias | born 11 Feb 1834 | |
| Paulum Petrum | born 8 Jan 1824 | |
| Regina | born 4 Oct 1835 | |
| Sophia Susannam | born 10 May 1801 | died 25 May 1838 |
| Stanislaum | born 18 Nov 1770 | died 5 Apr 1839 |
| Stephanum Joannem | born 27 Dec 1799 | |
| KOVICH | ||
| Unknown | ||
| KRACK | ||
| John | ||
| KREMSER | ||
| Elizabeth Catherine | ||
| KRIEGER | ||
| Emma | born Abt 1881 | |
| Kathy Jo | ||
| KROBAUZ | ||
| Josephina | born 1808 | died 21 Feb 1840 |
| KROBER | ||
| Adolph | ||
| Anna | ||
| Jeffrey | ||
| KROPLEWSKA | ||
| Malgorzata | bur. 11 Apr 1844 | |
| KROTTER | ||
| Unknown | ||
| KRUGER | ||
| Alice | born 1 Apr 1894 | died 30 Oct 1989 |
| KUCHARZYK | ||
| Gerlinda | ||
| KUGHLER | ||
| Catherine Marie | ||
| Demaire Marcell | ||
| Mark | ||
| Michael Anthony | ||
| Zachary Straton | ||
| KULESZOWSKA | ||
| Marianna | born 1779 | |
| KULESZOWSKI | ||
| Krzysztof | ||
| KUNDE | ||
| Clarence |