Names |
Born |
Died |
| (No surname) | ||
| Abigail | ||
| Alice | ||
| Alice | born Abt 1604 | died 1681 |
| Alvina | ||
| Ann | ||
| Ann | ||
| Ann | ||
| Ann | ||
| Anna | ||
| Anne | ||
| Arlene | ||
| Arthur | ||
| Beulah | ||
| Brenton | ||
| Bridget | died 18 Mar 2004 | |
| Carol | ||
| Carol | ||
| Carol | ||
| Catherine | ||
| Catherine | born Abt 1857 | died 2 Oct 1929 |
| Catherine | ||
| Clara | ||
| Constance | born 1507 | died 4 Mar 1575-1576 |
| Daisy Dorothy | born 23 Oct 1901 | died 13 Jun 1984 |
| Deb | ||
| Debbe | ||
| Debra | ||
| Denise | ||
| Dianne | ||
| Dolly | ||
| Doris | ||
| Edna | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born Abt 1791 | |
| Emma | ||
| Emmalee | ||
| Esther | ||
| Eva | ||
| Evilyne | ||
| Florence | ||
| Francis | ||
| Frank | ||
| Frank | ||
| Grace | ||
| Hanna | ||
| Hannah | ||
| Hartland | ||
| Irvin | ||
| Jan | ||
| Jennifer | ||
| Jennifer | ||
| Josepha | ||
| Justina | ||
| Karen | ||
| Kathleen | ||
| Kathy | ||
| Kendra | ||
| Kristin Mae | ||
| Lorraine | ||
| Lorraine | ||
| Lydia | ||
| Marie | ||
| Marilyn | ||
| Mary | born Abt 1854 | |
| Mary | ||
| Mary | born Abt 1858 | |
| Mary | ||
| Mary | ||
| Mary | born Abt 1900 | died 11 Jul 1989 |
| Mary A. | ||
| Mary Eileen | ||
| Maybelle | ||
| Michael | ||
| Nancy | ||
| Narrie | ||
| Nora | ||
| Patty | ||
| Pearl | ||
| Penelope | ||
| Remington | ||
| Rhoda | ||
| Sally | ||
| Sarah | born 1592 | |
| Shirley | ||
| Sue | ||
| Susanna | ||
| Teresa | ||
| Teri | ||
| Unknown | born Abt 1604 | died Abt 1661 |
| Unknown | born 1580 | |
| Unknown | ||
| Valorie | ||
| Virginia | ||
| Winchester |